Processional Timings
The processional timetable is a work of clockwork precision that must be recalculated every year to suit the composition and length of the procession. It assembles 6000 people into a three-mile procession and then threads it through 1.7 miles of twisting City streets in perfect co-ordination.
Each float is measured, spaced to the yard and timed to the second, and with so many people in so little space there is no margin for error. They really do arrive at that second. The procession will take just over an hour to pass you, and the Lord Mayor's coach is close to the back. Here's a summary of the timetable showing the front and back of the procession and the Lord Mayor's place within it at each location. We hope it's useful in planning where to stand and when.
This is the timetable for the 2011 Lord Mayor's Show:
| Head of procession |
Lord Mayor's' State Coach |
Tail of procession |
|
| Mansion House | 11:00:00 | 12:06:15 | 12:09:10 |
| Cheapside | 11:07:22 | 12:13:36 | 12:16:32 |
| Grandstands at St Paul's | 11:11:18 | 12:17:33 | 12:20:28 |
| St Paul's Cathedral | 11:13:02 | 12:19:17 | 12:22:12 |
| Pageantmaster's Court | 11:16:13 | 12:28:27 | 12:31:12 |
| Ludgate Circus | 11:17:52 | 12:30:07 | 12:33:02 |
| Temple Bar | 11:25:15 | 12:37:30 | 12:40:26 |
| Royal Courts of Justice | 11:26:27 | 12:38:42 | 12:41:38 |
The Lord Mayor stops at St Paul's for about six minutes before continuing on to the Royal Courts, and will be delayed by that much at subsequent stops. The Lord Mayor spends an hour and 21 minutes at the Royal Courts, then there is a five and a half minute journey to Temple Place, where the coach rejoins the end of the procession:
| Head of procession |
Lord Mayor's' State Coach |
Tail of procession |
|
| Temple Place | 13:00:00 | 14:06:15 | 14:10:10 |
| City Boundary | 13:00:27 | 14:06:51 | 14:09:37 |
| Blackfriars Railway Bridge | 13:08:43 | 14:14:58 | 14:17:54 |
| Puddle Dock | 13:10:07 | 14:16:21 | 14:19:17 |
| Wardrobe Terrace | 13:11:09 | 14:17:23 | 14:20:19 |
| Godliman Street | 13:13:04 | 14:19:19 | 14:22:14 |
| Distaff Lane | 13:14:07 | 14:20:22 | 14:23:18 |
| Mansion House | 13:22:49 | 14:29:05 | 14:32:00 |
